<< return to Pixycam.com

User Tools

Site Tools


wiki:v2:python

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
wiki:v2:python [2021/12/08 15:24]
kees 211208 - Update installation process and import path
wiki:v2:python [2021/12/24 12:30]
kees Added description for flags in get_line_tracking_data()
Line 1: Line 1:
-**!!This page is under construction!!** 
- 
 ====== Pixy2 Python tutorial ====== ====== Pixy2 Python tutorial ======
  
Line 297: Line 295:
 | MainFeatures object: ​                                                      ^^ | MainFeatures object: ​                                                      ^^
 | error                   | Data error when value True                        | | error                   | Data error when value True                        |
-| length_of_payload ​      | Number of bytes in payload ​                       +%%length_of_payload%%       | Number of bytes in payload ​                   
-| number_of_vectors ​      | Number of vectors detected ​                       +%%number_of_vectors%%       | Number of vectors detected ​                   
-| number_of_intersections | Number of intersections detected ​                 +%%number_of_intersections%% | Number of intersections detected ​             
-| number_of_barcodes ​     | Number of barcodes detected ​                      ​|+%%number_of_barcodes%%      | Number of barcodes detected ​                  ​|
 | vectors ​                | List with Vector objects (length number_of_vectors) | | vectors ​                | List with Vector objects (length number_of_vectors) |
 | intersections ​          | List with Intersection objects (length number_of_intersections) | | intersections ​          | List with Intersection objects (length number_of_intersections) |
Line 311: Line 309:
 | y1             | Y location endpoint vector ​                                | | y1             | Y location endpoint vector ​                                |
 | index          | Index of vector in array                                   | | index          | Index of vector in array                                   |
-| flags          | <TODO: ??> ​                                                |+| flags          | Internal state, used for testing/​debugging ​                |
 |                                                                            ^^ |                                                                            ^^
 | Intersection object: ​                                                      ^^ | Intersection object: ​                                                      ^^
 | x              | X location of intersection ​                                | | x              | X location of intersection ​                                |
 | y              | Y location of intersection ​                                | | y              | Y location of intersection ​                                |
-| nr_of_branches | Number of branches starting at this intersection ​          ​|+%%nr_of_branches%% | Number of branches starting at this intersection ​      ​|
 | branches ​      | Array with Branch objects (length number_of_branches) ​     | | branches ​      | Array with Branch objects (length number_of_branches) ​     |
 |                                                                            ^^ |                                                                            ^^
Line 322: Line 320:
 | x              | X location center of barcode ​                              | | x              | X location center of barcode ​                              |
 | y              | Y location center of barcode ​                              | | y              | Y location center of barcode ​                              |
-| flags          | <TODO: ??> ​                                                |+| flags          | Internal state, used for testing/​debugging ​                |
 | code           | Number of barcode (see Pixy2 wiki)                         | | code           | Number of barcode (see Pixy2 wiki)                         |
 |                                                                            ^^ |                                                                            ^^
wiki/v2/python.txt · Last modified: 2021/12/30 14:48 by kees